EXCLUSIVE LISTINGS
- 1/29 292 Beds 2 Baths 1,296 SqFt$155,000Open Thu 4:30PM-6:30PM
- 1/18 183 Beds 2 Baths 1,573 SqFt$299,900Open Sat 10AM-1PM
- 1/17 173 Beds 2 Baths 1,648 SqFt$229,900Open Fri 2PM-4PM
- 1/27 273 Beds 2 Baths 990 SqFt$149,900Open Sun 1PM-2PM
- 1/19 193 Beds 2 Baths 1,177 SqFt$215,000Open Fri 3PM-5PM
- 1/20 203 Beds 2 Baths 1,268 SqFt$239,900Open Fri 3PM-5PM
Filters Reset
Save Search
0 Properties
Monthly Sales Volume
$15,000,000
Average Sales Price
$243,833
Average Days on Market
80














